LINE SCORES OF ALL LOGS SUBMITTED

Click here for printable PDF of line scores with much more data
 

FIXED STATIONS

Legend: Call, Category, Score, QSOs, Multipliers, State/Province. 
 

Call Area 0 - Fixed

W0GHZ    SOHP  39,648  99  59 MN
WQ0P     SOHP   3,612  37  28 KS
N0UK     SOLP   3,486  47  14 MN
K0SIX    SOLP   3,213  51  21 MN
N0URW    SOHP   2,775  37  25 IA
K0TPP    SOHP     663  17  13 MO
K0AWU    SOHP     432   9   9 MN
W0OHU    SOLP     150  10   5 MN
W0RT     SOLP     144   6   6 KS
W0VAN    SOLP      96   8   4 IA
KB0HNN   SOLP      72   6   4 MN
AE0EE    SOLP      54   6   3 MN
NI0W     SOLP      27   3   3 MN
WD0BQM   SOLP      27   3   3 NE
N0JK     SOLP      12   2   2 KS
W0BP     SOLP      12   2   2 MN
K0NR     SOLP       6   2   1 CO
K0CQ     SOLP       3   1   1 IA

Call Area 1 - Fixed

K1TEO    SOHP 114,048 220 108 CT
K1GX     SOHP  56,880 137  79 CT
AF1T     SOLP  51,030 130  70 NH
WZ1V     SOHP  16,836 101  46 CT
N1JEZ    SOHP  12,126  68  43 VT
WA1T     SOLP   1,377  22  17 NH
W1XM     SOHP   1,053  16  13 MA
W1MKY    SOLP     900  10  10 NH
N1JHJ    SOLP      96   4   4 NH
N1PRW    SOLP      18   3   2 MA

Call Area 2 - Fixed

K2LIM    Multi 77,283 164  93 NY
WB2JAY   SOLP  35,526 120  62 NY
W2SJ     SOLP  28,224 110  48 NJ
WA2VNV   SOLP   7,347  59  31 NY
N2SLO    SOHP   7,047  66  29 NY
N2NT     SOHP   5,985  57  35 NJ
N3RG     SOLP   5,304  31  26 NJ
N2PA     Multi  5,292  48  36 NY
WA2ONK   SOHP   1,443  28  13 NJ
K2AMI    SOHP     570  19  10 NJ
W2BVH    SOHP     540  18  10 NJ
KA2DRR   SOLP     378  14   6 NY
WW2Y     SOLP     198  11   6 NJ
AC2RJ    SOLP     180  11   4 NY
N2DCH    SOLP     108   7   4 NY
KA2BPP   SOLP      63   7   3 NY
K2QO     SOLP      12   2   2 NY

Call Area 3 - Fixed

K1RZ     SOHP 171,216 250 123 MD
K3TUF    SOHP 121,503 205 101 PA
W3SZ     SOLP  18,573  63  41 MD
WA3EHD   SOHP  11,220  59  34 PA
WA3EOQ   SOLP   9,480  59  40 MD
WA3PTV   SOHP   6,384  48  28 PA
W3HMS    SOLP   4,752  46  24 PA
W3KM     SOLP   1,512  27  18 PA
WA3GFZ   SOHP   1,326  16  17 PA
WB3IGR   SOLP   1,014  23  13 PA
KB3MTW   SOLP     405  11   9 PA
K0BAK    SOLP     378  14   9 PA
W2GTV    SOLP     294  11   7 PA
KB1JEY   SOLP     120   8   5 PA
K3EO     SOLP      12   2   2 MD
K3OQ     SOLP       3   1   1 MD

Call Area 4 - Fixed

K0VXM    SOHP   4,392  29  24 FL
N4HB     SOLP   2,967  35  23 VA
W4DEX    SOHP   1,512  18  21 NC
N3MK     SOHP     840  20  14 VA
K4YRK    SOLP     288  12   8 TN
K4FJW    SOLP     162   7   6 VA
W4AMP    SOLP     126   6   6 GA
WB4WXE   SOLP     108   6   6 AL
AA4DD    SOHP      72   4   4 TN

Call Area 5 - Fixed

K5SW     SOLP     798  17  14 OK
AA5AM    SOLP     390  13  10 TX
WA5LFD   SOHP      90   6   5 TX
W7QQ     SOLP      45   4   3 NM
N7KA     SOLP      27   3   3 NM

Call Area 6 - Fixed

W6TV     SOLP  66,240 178  48 CA
N6HC     SOLP  20,640  86  32 CA
N6TEB    SOHP  20,448  84  32 CA
KC6ZWT   SOHP   4,620  58  20 CA
W6TAI    SOLP   3,330  27  15 CA
K6TSK    SOLP   3,285  55  15 CA
N6VI     SOLP   3,168  72  12 CA
WA6OSX   SOLP   2,688  42  16 CA
W6JK     SOLP   1,728  50   9 CA
K6ATZ    SOLP   1,302  25  14 CA
W6AMT    SOLP     528  19   8 CA
WA6EJO   SOLP     441  17   7 CA
WA6AZP   SOLP     294  14   7 CA
KE7UQL   SOLP     252  14   6 CA
NI6E     SOLP     252  14   6 CA
N6KOG    SOHP     210  14   5 CA
K6TDI    SOLP     180   8   6 CA
NI6G     SOLP     120   8   5 CA
K6YK     Multi     90  10   3 CA
N7WLC    SOLP      63   6   3 CA
KK6FUT   SOLP      36   6   2 CA
N1VM     SOLP      36   4   3 CA
K6DPD    SOLP      18   6   1 CA
K6CLS    SOLP       3   1   1 CA

Call Area 7 - Fixed

W7GLF    SOHP   6,636  60  28 WA
K7ND     SOHP   5,913  64  27 WA
WA7TZY   SOHP   5,112  58  24 WA
KE7SW    SOHP   4,158  51  21 WA
KD7UO    SOLP   2,610  47  15 WA
W7YOZ    SOLP   1,344  24  16 WA
KG7P     SOLP   1,302  26  14 WA
WB7BST   SOHP     750  20  10 WA
KB7ME    SOLP     456  19   8 WA
K7ATN    SOLP     432  20   6 OR
K7CVU    SOLP     273   8   7 OR
K7SMA    SOLP     150  10   5 OR
KD7TS    SOHP     144  12   4 WA
K0JJ     SOLP     132   7   4 OR
N7QOZ    SOLP     120   8   5 WA
W7FU     SOLP     108   8   4 WA
KX7L     SOLP      96   8   4 WA
K7HSJ    SOLP      72   4   4 OR
W7BA     SOHP      63   7   3 WA
N6KW     SOLP      54   6   3 WA
N7MWV    SOLP      36   6   2 WA
KE7KQA   SOLP      12   2   2 WA
K7CW     SOLP       9   3   1 WA

Call Area 8 - Fixed

K8TQK    SOHP  13,122  69  54 OH
K8CC     SOLP   8,208  61  36 MI
WA8RJF   SOHP   3,192  31  28 OH
W8RU     Multi  2,160  31  16 MI
N8WNA    SOLP   2,016  34  16 MI
KB8U     SOLP     624  16  13 MI

Call Area 9 - Fixed

K2DRH    SOLP  89,991 174 101 IL
W0UC     SOHP  36,270 133  65 WI
N9LB     SOLP   7,140  52  34 WI
K9MU     SOLP   5,280  48  32 WI
WD9BGA   SOLP   3,726  34  27 WI
WB9KMW   SOLP     432  10   9 WI
W9HQ     SOLP     243   9   9 WI
AA9D     SOHP     168   7   8 IL
KB9SKW   SOLP     108   9   4 WI
N0AKC    SOHP      24   4   2 WI
K0PG     SOLP      18   2   2 IL
KO9A     SOLP      12   2   2 IL
NG9R     SOLP      12   2   2 IL
K9ILT    SOLP       6   1   1 IL

Canada - Fixed

VE3ZV    SOHP   8,778  57  38 ON
VE3DS    SOLP   7,200  48  40 ON
VA3NW    Multi  1,248  21  16 ON
VE7AFZ   SOLP      75   5   5 BC
VE3IQZ   SOLP      18   3   2 ON
VE2GT    SOHP       6   2   1 QC



 

ROVERS

Legend: Call, Category, Score, QSOs, Multipliers, # Grids 
 

Call Area 0 - Rover

W0ZQ/R    R    64,974 200  49  5
KC0P/R    R    37,488 123  44  5
AC0RA/R   R    34,650 136  66  4
N0HZO/R   R    29,670  97  43  4
N0LNO/R   R    12,078  80  33  6
WB0LJC/R  RU    7,854  58  17  2
KK6MC/R   RL    5,292  51  28  5
WA2VOI/R  R     1,224  21   8  2
KE0DLQ/R  R       540  10  10  2
W0ZF/R    R       336  16   7  2
AE0EE/R   RL      294  14   7  2
W0IS/R    RL      252  14   6  2
K0CQ/R    R       210  10   7  4
KC0ITF/R  RL       18   2   3  2

Call Area 1 - Rover

AA1I/R    RU    7,680  41  32  2
W1RGA/R   RL      189   7   9  3

Call Area 2 - Rover

K2EZ/R    RL    8,316  99  28  8
KF2MR/R   R     8,064  57  21  4
WB2SIH/R  RL      780  20  13  1
N2DCH/R   RL      480  15   8  4

Call Area 3 - Rover

WA3RGQ/R  R    20,520  93  36  4
NN3Q/R    R    20,400  91  34  3
W2RMA/R   R     6,336  42  22  2
AB4CR/R   R     1,320  18  10  2

Call Area 4 - Rover

N2MH/R    RU    1,215  13  15  2
W3TMZ/R   R        75   5   5  1

Call Area 6 - Rover

N6NB/R    R   278,418 346  98 10
K6MI/R    R   120,420 251  60  6
W6TE/R    R   115,200 230  60  6
N6MTS/R   R    95,580 216  54  6
W6IT/R    R    27,930  99  38  4
N6ZE/R    RL      972  31   9  1
AG6AY/R   R       648  21   9  1
K2GMY/R   R        48   4   4  1

Call Area 7 - Rover

WW7D/R    RL   17,208 189  24  7
KE7MSU/R  R     1,485  31  15  2

Call Area 8 - Rover

KF8QL/R   R     7,956  64  26  5

Call Area 9 - Rover

W9SZ/R    R     1,560  17  13  2
W0VOA/R   R       792  22  12  5
K9JK/R    RL      216   9   8  4