TOP TEN LISTS BY CATEGORY



CALL             QSOs MULT BANDS         SCORE 

Legend:  C = 222, D = 432, 9 = 902, E = 1296, F = 2.3 GHz, G = 3.4 GHz, H = 5.7 GHz, I = 10 GHz, J = 24 GHz, P = light
 

Top ten, single operator, low power

K2DRH             174 101 CD9EFG         89,991
W6TV (W6YEP, op.) 178  48 CD9EFGIJ       66,240
AF1T              130  70 CD9EFGHIJP     51,030
WB2JAY            120  62 CD9EFG         35,526
W2SJ              110  48 CD9EFG         28,224
N6HC               86  32 CD9EFGHI       20,640
W3SZ               63  41 CD9EFGHIJ      18,573
WA3EOQ             59  40 CD9E            9,480
K8CC               61  36 CD9E            8,208
WA2VNV             59  31 CD9E            7,347
 
 

Top ten, single operator, high power

K1RZ              250 123 CD9EFGHI      171,216
K3TUF             205 101 CD9EFGHIJ     121,503
K1TEO             220 108 CD9EFGHI      114,048
K1GX              137  79 CD9EFGHI       56,880
W0GHZ              99  59 CD9EFGHI       39,648
W0UC              133  65 CD9EFGHI       36,270
N6TEB              84  32 CD9EFGHI       20,448
WZ1V              101  46 CDE            16,836
K8TQK              69  54 CD9E           13,122
N1JEZ              68  43 CD9EF          12,126
 
 

Multioperator

K2LIM (KA2LIM, W9KXI, 
  KB2YCC, N2IK, ops.) 
                  164  93 CD9EFGIP       77,283
N2PA (KF2MR, W3OAB, 
  N2YB, ops.) 
                   48  36 CDE             5,292
W8RU (+KC8VGG)     31  16 CD9E            2,160
VA3NW (+VA3ZNQ)    21  16 CDE             1,248
K6YK (+N6LHL)      10   3 CD                 90
 

Rover

N6NB/R            346  98 CD9EFGHIJ     278,418
K6MI/R            251  60 CD9EFGHIJ     120,420
W6TE/R            230  60 CD9EFGHIJ     115,200
N6MTS/R           216  54 CD9EFGHI       95,580
W0ZQ/R            200  49 CD9EFGHI       64,974
KC0P/R            123  44 CD9EFIJ        37,488
AC0RA/R           136  66 CDI            34,650
N0HZO/R            97  43 CD9EFIJ        29,670
W6IT/R             99  38 CD9EFGHIJ      27,930
WA3RGQ/R           93  36 CD9EFGHI       20,520
 
 

Rover limited

WW7D/R            189 24 CD9E            17,208
K2EZ/R             99 28 CD               8,316
KK6MC/R            51 28 CD9E             5,292
N6ZE/R (+KJ6VZC)   31  9 CD9                972
WB2SIH/R           20 13 CD                 780
N2DCH/R            15  8 CD9E               480
AE0EE/R            14  7 CD                 294
W0IS/R             14  6 CD                 252
K9JK/R              9  8 D                  216
W1RGA/R             7  9  D                 189
 
 

Rover unlimited

WB0LJC/R           58 17 DFIJ             7,854
AA1I/R             41 32 CD9EFGHI         7,680
N2MH/R (+WB2ONA)   13 15 CD9EGHI          1,215